When NASCAR goes to Atlanta for the race to be new enrolled in the Ecopark Speedway later this week, The Georgia track will have 40 cups of cars for another thrilling race.
Prior to Atlanta this year, only 40 entries have reached this year, and they were both Crown Jewel events. 41 cars started Detona 500, as the expanded area beyond Max capacity Helio Castronavs Grind open exemption. There were also 40 cars participating in Coca Cola 600 for the longest race of NASCAR Ross chastean Creating history, he moved from 40th to place to win the event.
The Atlanta 36 will be the latest race to facilitate 40 cars with four open entries beyond full -time chartered teams. Corey Lajoi For number 01 Ford will be piloted Rick wear racing In his fourth beginning of the year, which follows his tenure as an analyst for prime video.
Rising star Connor will run a fourth entry for Zilisk Trackhouse, again operating number 87 Chevrolet with sponsorship from Red Bull. Zilisk, who won the NASCAR XFINITY Race recently in Poconi as the head of his crew with Dale Junior, Will start its third cup of the year.
The other two open entries will be BJ McLeod in No. 78 Live fast motorsports Chevrolet and 57 -year -old David Star No. 66 Garage 66 (East MBM Motorsports) at Ford Mustang.
The NASCAR XFINITY series will be included in the Cup series in Atlanta, while the NASCAR truck series is north to compete in Lime Rock Park for the first time in the north.
NASCAR Cup Entry List – Ecopark Speedway (Atlanta)
No. | Driver | Team | Producer |
01 | Corey Lajoi | Rick wear racing | Paid |
1 | Ross chastean | Trackhouse racing | Chevrolet |
2 | Austin syndric | Team pension | Paid |
3 | Austin Dillon | Richard Children Racing | Chevrolet |
4 | Noah Gragson | Front ro motorsports | Paid |
5 | Kyle Larsen | Hendric motorsports | Chevrolet |
6 | Brad Keselovsky | RFK Racing | Paid |
7 | Justin Haley | Spire motorsports | Chevrolet |
8 | Kyle Busch | Richard Children Racing | Chevrolet |
9 | Chase eliet | Hendric motorsports | Chevrolet |
10 | Tie dillon | Kaulig racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blani | Team pension | Paid |
16 | AJ Almender | Kaulig racing | Chevrolet |
17 | Chris Baschar | RFK Racing | Paid |
19 | Chase brisko | Joe Gibbs Racing | Toyota |
20 | Christopher bell | Joe Gibbs Racing | Toyota |
21 | Josh Berry | Wood brothers racing | Paid |
22 | Joy logano | Team pension | Paid |
23 | Babba Wallace | 23xi racing | Toyota |
24 | William Bayron | Hendric motorsports | Chevrolet |
34 | Todgleland | Front ro motorsports | Paid |
35 | Relay harbest | 23xi racing | Toyota |
38 | Zen Smith | Front ro motorsports | Paid |
41 | Coal custer | Haas factory team | Paid |
42 | John Hunter Nemchec | Heritage motor club | Toyota |
43 | Eric Jones | Heritage motor club | Toyota |
45 | Tyler radic | 23xi racing | Toyota |
47 | Ricky Stanhouse Junior, | Hayak motorsports | Chevrolet |
48 | Alex boman | Hendric motorsports | Chevrolet |
51 | Codi ware | Rick wear racing | Chevrolet |
54 | Ti gibes | Joe Gibbs Racing | Toyota |
60 | Ryan Pris | RFK Racing | Paid |
66 | David star | Garage 66 | Paid |
71 | Michael McDowell | Spire motorsports | Chevrolet |
77 | Carson Hoswar | Spire motorsports | Chevrolet |
78 | BJ McLeod | Live fast motorsports | Chevrolet |
87 | Connor Zilisk | Trackhouse racing | Chevrolet |
88 | Sher van gisbergen | Trackhouse racing | Chevrolet |
99 | Daniel Suarez | Trackhouse racing | Chevrolet |
in this article
Nick Degrot
Nasal cup
Become the first person to know and subscribe to real -time news email updates on these subjects
Subscribe to news alert