The OM system has just declared a new camera: OM -3. Unlike OM-1 and OM-1 Mark II, OM-3 is a very different animal with a retro design. Nevertheless, it is still a stacked sensor and shares several abilities with OM-I Mark II. And with this new camera, the OM system has also announced an update of its M.Zuiko 17mm f/1.8, 25 mm f/1.8, and 100–400 mm f/5-6.3 lenses. What is an incredibly busy week in the world of photography!
But what to present this new camera? Well, a year before OM-3, the OM system gave us OM-1 mark II, which is considered the top camera in the world for wildlife and other action scenarios. Although OM-3 OM-1 shares many characteristics of Mark II, at first glance it is quite different:
Physically, the retro is slightly smaller than OM-3 OM-1 mark II, and is also about 100 grams of lighter at 496G (17.5Oz) with batteries. Nevertheless, it is almost capable as OM-1 mark II, and is one of the least expensive cameras with a stacked sensor.
However it sacrifices something. Instead of two card slots of OM-1 Mark II, this is one. And instead of OM-II’s high-resolution of 5.76 million dot viewers, it has got 2 million dots. In addition, the physical system of buttons on the back is quite different:
Notable autofocus is a joystick deficiency for point selection and the use of a more classic top-dial approach on retro-style cameras. This is enough to say, this camera is basically like an OM-1 II, but with some purpose changes that make it more in a stylish and competent travel-oriented camera that intends for normal shooting.
If you are interested in this camera, you can support photography life by pre-ordering it in B&H photo using this link:
For reference purposes, here are the most essential specifications compared to some other cameras:
Camera feature | Nikon ZF | Panasonic G9 II | Om System Om -1 II | Om System Om -3 |
---|---|---|---|---|
Announced | September 2023 | September 2023 | January 2024 | February 2025 |
Camera type | Mirror | Mirror | Mirror | Mirror |
Sensor type | Full-frame BSI CMO | Micro 4/3 CMO | Micro 4/3 CMO | Micro 4/3 CMO |
Image processor | Expeded 7 | Venus with l2 | Tropic x | Tropic x |
Resolution | 24.5 MP | 25.2 MP | 20.4 MP | 20.4 MP |
Pixel dimensions | 6048 × 4032 | 5776 × 4336 | 5184 × 3888 | 5184 × 3888 |
Sensor width | 35.9 mm | 17.3 mm | 17.4 mm | 17.4 mm |
Sensor pixel size | 5.94 µ | 3.0 µ | 3.4 µ µ | 3.4 µ µ |
low pass filter | Yes | No | No | No |
Ibis (in-body image stabilization) | Yes | Yes | Yes | Yes |
Aadhaar ISO | 100 ISO | 100 ISO | 200 ISO | 200 ISO |
Max Domestic ISO | 64,000 ISO | 25,600 ISO | 25,600 ISO | 25,600 ISO |
High-resolution sensor shift | Yes | Yes | Yes | Yes |
Focus stack bracketing | Yes | Yes | Yes | Yes |
Pre-shoot burst mode | Yes (JPEG only) | Yes | Yes | Yes |
Fastest shutter speed | 1/8000 second | 1/32000 seconds | 1/32000 seconds | 1/32000 seconds |
Longest shutter speed | 900 seconds | 60 seconds | 60 seconds | 60 seconds |
Continuous shooting (electronic shutter) | 14 FPS | 75 FPS | 120 FPS | 120 FPS |
Notes for high FPS shooting | 14 FPS figures are for .NEF files (Full-Race JPEG at 30 FPS) | Max FPS only with AFS | Up to 50fps with AF and Ae | Up to 50fps with AF and Ae |
Autofocus system | Hybrid PDAF | Hybrid PDAF | PDAF | PDAF |
Autofocus digit | 273 | 779 | 1053 | 1053 |
Standard flash sink speed | 1/200 seconds | 1/250 seconds | 1/250 seconds | 1/250 seconds |
Video features |
||||
Maximum video bit depth (internal) | 10 bits | 10 bits | 10 bits | 10 bits |
4K maximum frimit | 60 fps | 120 FPS | 60 fps | 60 fps |
1080p maximum frimit | 120 FPS | 300 FPS | 240 FPS | 240 FPS |
Additional video crop factor | 1.5x crop at 4K 60p (4K 30p has no additional crop) | No | No | No |
Croma subscripting | 4: 2: 0, 4: 2: 2 (external) | 4: 2: 2 | 4: 2: 2 | 4: 2: 2 |
Physical and other features |
||||
card slot | 2 | 2 | 2 | 1 |
Slot 1 type | SD (UHS-II) | SD (UHS-II) | SD (UHS-II) | SD (UHS-II) |
Slot 2 types | Micro SD (UHS-I) | SD (UHS-II) | SD (UHS-II) | N/A |
Rear LCD size (diagonal) | In 3.2 | In 3.0 | In 3 | In 3 |
Rear LCD Resolution | 2,100,000 dots | 1,840,000 dots | 1,620,000 dots | 1,620,000 dots |
Articulating LCD | Perfectly artistic | Perfectly artistic | Perfectly artistic | Perfectly artistic |
Touch screen | Yes | Yes | Yes | Yes |
Visible | EVF | EVF | EVF | EVF |
Visible magnification | 0.8 x | 0.8 x | 0.83 x | 0.8 x |
Visible resolution | 3,690,000 dots | 3,860,000 dots | 5,760,000 dots | 2,036,000 dots |
Viewfinder coverage | 100 % | 100 % | 100 % | 100 % |
Headphone jack | Yes | Yes | Yes | Yes |
Microphone jack | Yes | Yes | Yes | Yes |
built in flash | No | No | No | No |
Bluetooth | Yes | Yes | Yes | Yes |
Wifi | Yes | Yes | Yes | Yes |
Battery Type | En-El15C | DMW-BLK22 | BLX-1 | BLX-1 |
Battery Life (Viewfinder) | 360 frames | 390 frames | 500 frames | 590 frames |
Season seal | Yes | Yes | Yes | Yes |
Weight (body only w/ battery + card) | 710 grams | 575 grams | 599 grams | 496 grams |
Dimensions (lxhxd) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3 ″)1 | 134.3 x 102.3 x 90.1 mm (5.3 x 4 x 3.5 ″) | 134.8 x 91.6 x 72.7 mm (5.3 x 3.6 x 2.9 ″) | 139.3 x 88.9 x 45.8 mm (5.5 x 3.5 x 1.8 ″)) |
MSRP | $ 2000 | $ 1,898 | $ 2400 | $ 2000 |
1The official dimensions of Nikon Zf do not include the depth of the protruding viewfinder. Today, to match specific standards, 10 mm was added to the depth measurement of ZF in this table. |
Lens
Apart from OM-3, the OM system has announced some small updates for its three lenses:
- OM System M.Zuiko ED 100-400 mm F/5-6.3 II (pre order $ 1499): This lens improved image stabilization with Ibi as well as improving image stabilization, which offers a 7-stop performance. It also improved IPX1 weather-sealing.
- OM System M.Zuiko Digital 17 mm F/1.8 II (pre order $ 549.99): This lens receives a “splash-proof” IPX1 rating, which is a lower-level weather-sedation than the most rugged lens. It also receives zero lens coating of OM system.
- OM System M.Zuiko Digital 25 mm F/1.8 II (pre order $ 499.99): Like 17 mm, this lens receives a “splash-proof” rating.
In particular, the new 100–400 mm F/5-6.3 looks like a very good lens, providing an affordable option for wildlife photographers that use micro four-thirds system.
So, what do you think about these recent releases by OM System? Let me know in the comments!