With Nikon’s Z5 II declaration, perhaps you are wondering how it compares Nikon Zf and Z6 III. While these three cameras share some similarities – such as their resolutions and (most) their autofocus systems – they also differ from some interesting methods. Here is a wide comparison chart!
Camera feature | Nikon Z5 II | Nikon ZF | Nikon Z6 III |
---|---|---|---|
Announced | April 2025 | September 2023 | June 2024 |
Camera type | Mirror | Mirror | Mirror |
Sensor type | BSI CMOS | BSI CMOS | |
Image processor | Expeded 7 | Expeded 7 | Expeded 7 |
Resolution | 24.5 MP | 24.5 MP | 24.5 MP |
Pixel dimensions | 6048 × 4032 | 6048 × 4032 | 6048 × 4024 |
Sensor size | 35.9 × 23.9Mm (full frame) | 35.9 × 23.9Mm (full frame) | 35.9 × 23.9Mm (full frame) |
Sensor pixel size | 5.94μ | 5.94μ | 5.94μ |
low pass filter | Yes | Yes | Yes |
Ibis (in-body image stabilization) | Yes | Yes | Yes |
Aadhaar ISO | 100 | 100 | 100 |
Max Domestic ISO | 64,000 | 64,000 | 64,000 |
Extended isos | 50-204,800 | 50-204,800 | 50-204,800 |
High-resolution sensor shift | Yes | Yes | Yes |
Focus stack bracketing | Yes | Yes | Yes |
Pre-shoot burst mode | Yes (JPEG only) | Yes (JPEG only) | Yes (JPEG only) |
Fastest shutter speed | 1/8000 | 1/8000 | 1/16000 |
Longest shutter speed | 900 | 900 | 900 |
Continuous shooting (mechanical shutter) | 11 | 14 | 14 |
Continuous shooting (electronic shutter) | 15 | 14 | 20 |
Notes for high FPS shooting | 15 FPS figures are for .NEF files (Full-Race JPEG on 30 FPS) | 14 FPS figures are for .NEF files (Full-Race JPEG at 30 FPS) |
The 20 FPS figure is for .NEF files (Full-Race JPEG at 60 FPS; DX JPEG at 120 FPS) |
Not yet known | More than 200 frames |
More than 1000 frames (20 FPS) |
|
Autofocus system | Hybrid PDAF with intensive teaching subject recognition including a dedicated bird tracking mode | Hybrid PDAF with deep learning theme recognition |
Hybrid PDAF with deep learning theme recognition |
Autofocus digit | 273 | 273 | 273 |
Maximum low-light Air Force Sensitivity (F/2, standardized for ISO 100) | -8.5 EV | -8.5 EV | -8.5 EV |
Standard flash sink speed | 1/200 | 1/200 | 1/200 |
Curtain to protect the sensor in shutdown | No | No | No |
Video features |
|||
Maximum video bit depth (internal) | 12 | 10 | 12 |
Maximum video bit depth (external) | 12 | 10 | 12 |
Raw video | Yes | No | Yes |
6K maximum frimit | N/A | N/A | 60p |
4K maximum frimit | 60p | 60p | 120p |
1080p maximum frimit | 120p | 120p | 240p |
Additional video crop factor | 1.5x crop at 4K 60p (4K 30p has no additional crop) | 1.5x crop at 4K 60p (4K 30p has no additional crop) | No |
Croma subscripting | 4: 2: 2 | 4: 2: 0, 4: 2: 2 (external) | 4: 2: 2 |
Video recording Seema | 125 minutes | 125 minutes | 125 minutes |
Physical and other features |
|||
card slot | 2 | 2 | 2 |
Slot 1 type | SD (UHS-II) | SD (UHS-II) | |
Slot 2 types | SD (UHS-II) | Micro SD (UHS-I) | SD (UHS-II) |
Rear LCD size (diagonal) | 3.2 inch | 3.2 inch | 3.2 inch |
Rear LCD Resolution | 2100000 dots | 2100000 dots | 2100000 dots |
Articulating LCD | Perfectly artistic | Perfectly artistic | |
Touch screen | Yes | Yes | Yes |
Visible | EVF | EVF | EVF |
Visible magnification | 0.8x | 0.8x | 0.8x |
Visible resolution | 3690000 dots | 3690000 dots | 5760000 dots |
Viewfinder coverage | 100% | 100% | 100% |
voice memo | Yes | Yes | Yes |
Headphone jack | Yes | Yes | Yes |
Microphone jack | Yes | Yes | Yes |
built in flash | No | No | No |
Gps | No | No | No |
Bluetooth | Yes | Yes | Yes |
Wifi | Yes | Yes | Yes |
USB type | Type C 3.2 General 1 | Type C 3.2 General 1 | |
Battery Type | En-El15C | En-El15C | En-El15C |
Battery Life (Viewfinder) | 330 shots | 360 shots | 360 shots |
Battery Life (Rear LCD) | 350 shot | 380 shots | 390 shots |
Battery life (eco mode) | 380 shots | 430 shots | 410 shots |
Season seal | Yes | Yes | Yes |
Weight (body only w/ battery + card) | 700 | 710 | 760 |
Dimensions (lxhxd)1 | 134 x 101 x 82 mm (5.3 x 4.0 x 3.2 ″) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3 ″) |
139 x 102 x 89 mm (5.5 x 4.0 x 3.5 ″) |
MSRP, only body | $ 1700 (Check current value, | $ 2000 (Check current value, | $ 2500 (Check current value, |
1The official dimensions of Nikon for these three cameras do not include the depth of the protruding viewfinder. Today, to match specific standards, 10 mm was added to the depth measurement of Z5 II and ZF in this table, while 15 mm was added to Nikon Z6 III. |
Beyond the glasses listed above, I want to explain that due to the partially stacked image sensor of Nikon Z6 III, it has a faster readout speed compared to the other two cameras. In particular, the speed of the readout of the Z6 III is about 1/70th second, while the redout speed of Nikon Zf is about 1/20 seconds. It creates a major difference when using electronic shutters with rapid growing subjects; The rolling shutter can make electronic shutter unusable, even, depending on how quickly the subject is running.
While the exact readout speed of Nikon Z5 II is not yet known (at least as far as I could), it is likely to be the same as Nikon ZF. This is definitely not the end of the world for high-speed photography with Nikon Z5 II, but this means that you can want to stick more often than mechanical shutters if your subject is moving quickly.
On top of it, we have not yet known the buffer potential of Nikon Z5 II- but because it has SD cards rather than CFEXPRESS card, I think you can expect the ZF-level buffer instead of something for Z6 III. Fortunately, Nikon Zf already has a very good buffer of over 200 frames on 14 FPS, so I am not very worried about how Z5 II will perform here. But if you intend to shoot a lot of action, you may want to wait for the first impression before buying the camera, just to be safe – like printing that Libor will be published here in a few days 🙂
Anyway, I hope it gives you a good understanding of Nikon Z5 II vs professionals and opposition of its two closest options!