Caterham star Ben Wheetley is the main impact between Ryan Motorsport Insurance Autosport National Ranking this week, leaping into the top 10.
Wheatley won all three 270R competition in Anglisi – surprisingly with her smallest win in the major fashion with eight seconds – to fly her on the leaderboard, from 50th to sixth place. His 2025 tally is now on six wins, which is three shy of the current table-topper Ali Brace.
The only other changes within the top 10 are courtesy of the Northern Irish Fiesta Racer Edan Mulred, who won one and two in Kirkistown. Although his rise is not meteorite in the form of 44 places of Wheatley, Mulayard has still climbed from 41st to 10th.
Further, there is another driver Matthew Hacock to improve this week. He was victorious twice in the 120 coup cup element of the joint 116 trophy grid at Ooulton Park, which was to jump from the joint 47 to 14th place.
One of the models of the Bavarian Marke at the Oulton BMW Live event was another race winner Paul Cook. He twice led the BMW car club racing category in his E46 M3 and entered the table in the 17th on five wins and entered the table in the 17th.
By photo: Steve Jones
This week’s winners have just another improvement in the top half of the table of the table and that is Taylor O’Phlanagan, who was another Katram driver to enjoy Welsh success. His two 310R Triumph, which was very closely competition than the winning victory, means that he is now ranked 20th in the table, making another return to the top 50.
The other Cataram winners to enter the table are Harry Senior and Matthew Armstrong, who shared the top -level win in Anglisi, and now in the 39th and joint 40th places respectively.
For more information about the limit of insurance policies, which provides Ryan, Please go to Ryanmi.com
Ryan Motorsport Insurance Autosport National Ranking
Situation | Driver (car) | Overall win | Class win | Total |
1 | Ali Brex (Mazda MX -5 MK 1) | 9 | 0 | 9 |
2 | Rocco Coronal (Gineta G40 Junior Evo) | 7 | 0 | 7 |
3 | Steve Gambrael (Porsche 911 GT 3 Cup) | 7 | 0 | 7 |
4 | James Ibotson (Hillman Imp Super) | 0 | 7 | 7 |
5 | Aidan Hills (Mazda MX-5 MK3) | 6 | 0 | 6 |
6 | Ben Wheetley (Cataram 7 270R) | 6 | 0 | 6 |
7 | Paul Sibli (Mg Midgate) | 6 | 0 | 6 |
8 | Will Blackwell -Chambers (Mazda MX -5 MK 3) | 6 | 0 | 6 |
9 | Connor’s (Lotus announcement 26r/TVR tusks/mg midgate) | 5 | 1 | 6 |
10 | Aidan Mulredy (Ford Fiesta ZETEC) | 4 | 2 | 6 |
11 | Ian Bover (BMW M3) | 3 | 3 | 6 |
12 | Alastair Camp (Honda Civic Type R FN2) | 2 | 4 | 6 |
13 | Tyler England (Ford Fiesta MK 4) | 1 | 5 | 6 |
14 | Matthew Halkock (BMW120I) | 5 | 0 | 5 |
15 | Ben Mason (Legends Sedan) | 5 | 0 | 5 |
16 | George Line (Dalara F308) | 5 | 0 | 5 |
17 | Paul Cook (BMW E46 M3) | 5 | 0 | 5 |
18 | Jamie Osborne (Mini F56 JCW) | 5 | 0 | 5 |
19 | Shane Stony (radical pr6/radical sr3 xxr) | 5 | 0 | 5 |
20 | Taylor O’Phlanagan (Cataram 7 310R) | 5 | 0 | 5 |
21 | Jake Simpson (radical sr8) | 5 | 0 | 5 |
22 | Marcus Littlewood (radical sr3 xxr) | 5 | 0 | 5 |
23 | Huga Simpson (MG Midgate) | 0 | 5 | 5 |
24 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 5 | 5 |
25 | Steve McDermid (MG ZR 170) | 4 | 0 | 4 |
26 | Mark White (Honda Captic Type R) | 4 | 0 | 4 |
27 | Paul Goldstein (Cataram 7 310R/Cataram 7 Sigma 150) | 4 | 0 | 4 |
28 | Matt Laf (Audi TT 2.0 TFSI) | 4 | 0 | 4 |
29 | Tobby Trices (Porsche 718 Cayman GT4 RS Clubsport) | 4 | 0 | 4 |
30 | Jack Robinson (Jaguar XK8) | 4 | 0 | 4 |
31 | Chris Ryan (TVR Grantura Mkiii) | 4 | 0 | 4 |
32 = | Colin Voice (Ford Escort) | 4 | 0 | 4 |
32 = | Matt Herbot (AHS Domator) | 4 | 0 | 4 |
32 = | Simon Alleve (Lotus Esprit V8) | 4 | 0 | 4 |
35 | Mark Smith (McLaren 720s GT3) | 4 | 0 | 4 |
36 = | Archie Clarke (Gineta G56 GTP8) | 4 | 0 | 4 |
36 = | Nathan Williams (Hyundai well) | 4 | 0 | 4 |
38 | Leo Richardson (Mini Cooper) | 4 | 0 | 4 |
39 | Harry Senior (Cataram 7 420R) | 4 | 0 | 4 |
40 = | Steve Dickens (Mellock U2 MK29) | 4 | 0 | 4 |
40 = | Fraser Gibni (Lotus announces S1) | 4 | 0 | 4 |
40 = | Matthew Armstrong (Cataram 7 420R) | 4 | 0 | 4 |
43 | Wilf Butler (Citroen Saxo VTS) | 4 | 0 | 4 |
44 | Andy Haley (Cronos HR1S) | 4 | 0 | 4 |
45 | Christian Pitard (Caterum 7/Chevron B 28) | 4 | 0 | 4 |
46 | Lars Alexander Hoffman (Caterum 7 310R) | 4 | 0 | 4 |
47 | Craig Ewing (Mazda MX -5 MK 1) | 4 | 0 | 4 |
48 | Gerry Handry (Ford Fiesta St.) | 4 | 0 | 4 |
49 | Lewis Kent (Honda Civic Type R EP3) | 3 | 1 | 4 |
50 | Jonathan Corrors (Datsun 510) | 3 | 1 | 4 |
All car races in the UK and Ireland include except for the race qualification/repetition, consolation and hurdles. There is no race in other countries.
Class victory is only counted when at least six starts in the classroom, except for: when the race is part of a multi-step occurrence, where six or more have participated in the first heat that feeds in a semi-finals or finals; When many championships are merged into the same race, the ‘composite’ winner from the slow championship can count a class win until at least 10 starts in all classes in the championships. Divided only classes divided by car characteristics, not the driver characteristics such as capacity, professional status, age, experience (for example crooks or pro-AM classes). Each race only matters once, so the class of a holistic winner is not added.
Where there is a tie, the victory takes prejudice. Where there is still a tie, the average grid size for the driver’s victory determines the order.
in this article
Become the first person to know and subscribe to real -time news email updates on these subjects
Subscribe to news alert